The Bank of Montreal offers a competitive international exchange rate in their banking services. These exchange rates are subject to the fluctuation of the Canadian and international economies and can change at any moment. As of January 27th, 2019 the exchange rates are as follows:
Country Currency Will buy at Will sell at
Country | Currency | Canada Rate | Country Rate |
United State | US Dollar(USD) | 1.2942 | 1.3548 |
European Union | Euro (EUR) | 1.4488 | 1.5748 |
United Kingdom | Pound Sterling | 1.6896 | 1.8062 |
Australia | Australian Dollar | 0.9071 | 0.9915 |
Austria | Euro (EUR) | 1.4488 | 1.5748 |
The above chart is just a generalization of the common exchange rates available. Not all countries will be available at every branch.