Royal Bank of Canada (RBC SWIFT Code): ROYCCAT2
Bank of Montreal (BMO Swift Code): BOFMCAM2
Canadian Imperial Bank of Commerce (CIBC Swift Code): CIBCCATT
Bank of Nova Scotia (Scotia Bank Swift Code): NOSCCATT
National Bank Swift Code: BNDCCAMMINT
Toronto Dominion (TD Swift Code): TDOMCATTTOR
Please verify these SWIFT codes with the receiving and sending bank.
| Country | Institution/ Correspondent Banks | Swift Code |
|---|---|---|
| AUSTRALIA | ||
| AUD Depository Bank | Australia and New Zealand Bank | ANZBAU** |
| Correspondent Banks | Bank of America | BOFAAU** |
| Citibank Melbourne | CITIAU3X | |
| National Australia Bank | NATAAU** | |
| Citibank Melbourne | CITIAU3X | |
| AUSTRIA | ||
| Correspondent Banks | Bank Fuer Arbeit Austria | BAWAAT** |
| BankAustria Creditanstalt | BKAUAT** | |
| Oberbank AG | OBKLAT2L | |
| RZB Bank Austria | RZBAATWW | |
| BAHRAIN | ||
| Correspondent Banks | Arab Banking Corporation | ABCOBHBM |
| Bankmuscat International B.S.C. | BMUSBHBM | |
| Bank of Bahrain and Kuwait | BBKUBHBM | |
| BANGLADESH | ||
| Correspondent Bank | Agrani Bank | AGBBDDH |
| Export Import Bank of Bangladesh | EXBKBDDH | |
| BELGIUM | ||
| Correspondent Banks | ABN Amro Bank | ABNABE** |
| Artesia Bank | ARTEBEBB | |
| CBC Banque S.A. | CREGBEBB | |
| Citibank Brussels | CTBKBEBX | |
| Fortis Bank | GEBABEBB | |
| ING Belgique S.A. | BBRUBEBB | |
| KBC Bank N.V. | KREDE** | |
| BRAZIL | ||
| Correspondent Bank | Banco Bradesco S.A. | BBDEBRSP |
| Banco do Brasil S.A. | BRASBRRJ | |
| Banif Banco Internacional Do Funchal | BNIFBRRJ | |
| BRUNEI | ||
| Correspondent Banks | Baiduri Bank Bhd | BAIDBNBB |
| Bank of Islam Brunei Darussalam | BRIBBNBB | |
| CANADA | ||
| CAD Depository Bank | Bank of Nova Scotia | NOSCCATT |
| Correspondent Banks | Bank of America N.A. Toronto | BOFACA** |
| Bank of Montreal | BOFMCA** | |
| Bank of Nova Scotia | NOSCCATT | |
| Canadian Imperial Bank of Commerce | CIBCCATT | |
| Mega International Comml Bank | ICBCCATT | |
| National Bank of Canada | BNDCCAMM | |
| Royal Bank of Canada | ROYCCA** | |
| Toronto Dominion Bank | TDOMCATT | |
| CHILE | ||
| Correspondent Bank | Banco de Credito e Inversiones | CREDCLRM |
| Banco del Desarrollo | BADECLRM | |
| Bank Boston N.A Santiago | FNBBCLRM | |
| CHINA | ||
| Correspondent Banks | Agricultural Bank of China | ABOCCNBJ |
| Bank of China | BKCNCN | |
| Bank of New York-Shanghai | IRVTCNSH | |
| China Minsheng Banking | MSBCCNBJ | |
| Chinese Mercantile Bank | CNMBCNBS | |
| Citibank China | CITICNSX | |
| Industrial and Comml Bank of China | ICBKCNBJ | |
| CYPRUS | ||
| Correspondent Bank | Bank of Cyprus Public Company LTD | BCYPCY2N |
| DENMARK | ||
| DKK Depository Bank | Danske Bank | DABADKK** |
| Correspondent Banks | Amagerbanken Denmark | AMBKDKKK |
| DNB Nor Bank ASA | DNBADKKK | |
| Jyske Bank | JYBADKKK | |
| Nordea Bank Danmark A/S | NDEADK** | |
| Sydbank A/S | SYBKDK22 | |
| FINLAND | ||
| Correspondent Banks | Bank of Aland PLC | AABAFI22 |
| Nordea Bank Finland PLC | NDEAFIHH | |
| Oko Bank | OKOYFIHH | |
| Sampo Bank | PSPBFIHH | |
| FRANCE | ||
| Correspondent Banks | Banque Populaire De La Cote D’azur | CCBPFRPP |
| Banque Populaire Lorraine Champagne | BPLMFR2M | |
| Banque Scalbert Dupont S.A | CMCIFR2E | |
| BNP Paribas | BNPAFRPP | |
| Calyon | BSUIFRPP | |
| Credit Industriel De L’Ouest | CMCIFR2N | |
| Credit Industriel de Normandie | CMCIFR2R | |
| Credit Lyonnais | CRLYFRPP | |
| Monte Paschi Banque | MONTFRPP | |
| Natixis Banques Populaires | CCBPFRPP | |
| Societe Generale | SOGEFRPP | |
| GERMANY | ||
| EUR Depository Banks | Commerzbank AG | COBADEFF |
| Deutsche Bank AG | DEUTDEFF | |
| Dresdner Bank AG | DRESDEFF | |
| Correspondent Banks | Baden Wurttembergische | BWBKDE** |
| Barclays Bank Germany | BARCDE** | |
| Bayerische Hypo-UND Vereinsbank | HYVEDE** | |
| Bayerische Landesbank Girozentrale | BYLADE** | |
| Berenberg Joh, Gossler Berenberg Bank | BEGODE** | |
| BHF Bank | BHFBDE** | |
| Bremer Landesbank | BRLADE** | |
| Citibank Frankfurt | CITIDE** | |
| Commerzbank AG | COBADE** | |
| Deutsche Bank AG | DEUTDE** | |
| Landesbank Berlin AG | BEBEDE** | |
| Dresdner Bank AG | DRESDEFF | |
| Hamburgische Landesbank | HSHNDEHH | |
| J.P. Morgan AG | CHASDE** | |
| Landesbank Baden-Wuerttemberg | SOLADEST | |
| Landesbank Rheinland | HELADE** | |
| Norddeutsche Landesbank Girozentrale | NOLADE2H | |
| WestLBB AG | WELADE** | |
| WGZ-Bank Westdeutsche Genossenschafts | GENODEDD | |
| GREECE | ||
| Correspondent Banks | ABN Amro Bank Greece | ABNAGRAA |
| Alpha Bank AE | CRBAGRAA | |
| Citibank Greece | CITIGR** | |
| EFG Eurobank | EFGBGR** | |
| HSBC Greece | MIDLGR** | |
| Royal Bank of Scotland | RBOSGRAA | |
| Standard Chartered Bank | GRNDFRAA | |
| HONG KONG | ||
| HKD Depository Bank | HSBC Bank | HSBCHKHH |
| Correspondent Banks | Bank of East Asia Ltd | BEASHKHH |
| Citic Ka Wah Bank Ltd | KWHKHKHH | |
| DBS Bank Hong Kong LTD | DBSSHKHH | |
| Hang Seng Bank | HASEHKHH | |
| HSBC Bank | HSBCHKHH | |
| Liu Chong Hing Bank | LCHBHKHH | |
| Nanyang Commercial Bank | NYCBHKHH | |
| Shanghai Commercial Bank | SCBKHKHH | |
| Wing Hang Bank Ltd | WIHBHKHH | |
| Wing Lung Bank | WUBAHKHH | |
| INDIA | ||
| Correspondent Banks | Standard Chartered Bank | GRNDINBB |
| State Bank of Bikaner & Jaipur | SBBJINBB | |
| State Bank of Hyderabad | SBHYINBB | |
| State Bank of India | SBININBB | |
| INDONESIA | ||
| Correspondent Banks | Bank Danamon Indonesia PT | BDINIDJA |
| Bank Ganesha, PT | GNESIDJA | |
| Bank Mandiri PT | BEII IDJA | |
| Bank Negara Indonesia PT | BNINIDJA | |
| Bank Niaga | BNIAIDJA | |
| IRELAND | ||
| Correspondent Banks | ABN Amro Bank NV | ABNAIE2D |
| Allied Irish Bank PLC | AIBKIE2D | |
| ISRAEL | ||
| Correspondent Banks | Bank Hapoalim | POALIL** |
| Bank Leumi Le Israel | LUMIIL** | |
| Israel Discount Bank | IDBLIL** | |
| Mercantile Discount Bank, Tel Aviv | BARDLILT | |
| ITALY | ||
| Correspondent Banks | Banca Antoniana Popolare Veneta SPA | ANTBIT2P |
| Banca Carige SpA | CRGEIT** | |
| Banca Carime SpA | CARMIT3C | |
| Banca Delle Marche SpA | BAMAIT3A | |
| Banca di Credito Cooperativo | CCTSIT2T | |
| Banca Di Roma SpA | BROMITRD | |
| Banca Intesa SpA | BCITITMM | |
| Banca Lombarda E Piemontese | BLOPIT22 | |
| Banca Nazionale del Lavoro | BNLITRR | |
| Banca Popolare di Milano | BPMIIT** | |
| Banca Popolare di Bergamo SpA | BEPOIT22 | |
| Banca Popolare di Marostica | POMAIT2V | |
| Banca Popolare di Ravenna SPA | RAPOIT2B | |
| Banca Popolare di Vicenza | BPVIIT22 | |
| Banca Popolare Friuladria | BPPNIT2P | |
| Banca Toscana | TOSCIT3F | |
| Cassa Centrale Casse Rurali Trentine | CCRTIT2T | |
| Cassa di Risparmio di Firenze SPA | CRFIIT3F | |
| Credito Bergamasco SpA | CREBIT22 | |
| Credito Valtellinese | BPCVIT2S | |
| IntesaBCI | BCITIT** | |
| San Paolo IMI SpA | IBSPIT3P | |
| Unicredito Italiano | UNCRITMM | |
| JAPAN | ||
| JPY Depository Banks | Bank of Tokyo Mitsubishi UJF LTD | BOTKJPJT |
| Mizuho Corporate Bank Ltd | MHCBJPJT | |
| Sumitomo Mitsui Banking Corporation | SMBCJP** | |
| Correspondent Banks | Ashikaga Bank LTD | ASIKJPJT |
| Bank of Nagoya | NAGOJPJN | |
| Bank of Yokohama | HAMAJPJT | |
| Chukyo Bank Limited | CKBKJPJN | |
| Chuo Mitsui Trust and Banking Co. | MTRBJPJT | |
| Daishi Bank Limited | DAISJPJT | |
| Hachijuni Bank LTD | HABKJPJT | |
| Juroku Bank LTD | JUROJPJT | |
| Musashino Bank LTD | MUBKJPJT | |
| Mitsubishi UFJ Trust and Banking Corp | MTBCJPJT | |
| Momiji Bank LTD | HRSBJPJT | |
| Resona Bank Limited | DIWAJPJT | |
| Saikyo Bank Ltd | SAKBJPJZ | |
| Seto Shinkin Bank | SSBKJPJZ | |
| Shinkin Central Bank | ZENBJPJT | |
| Shizuoka Bank Ltd | SHIZJPJT | |
| Shonai Bank Ltd | SNAIJPJT | |
| The Tochigi Bank Ltd | TOCIJPJT | |
| Yamagata Bank Ltd | YAMBJPJT | |
| KOREA | ||
| Correspondent Banks | Cho Hung Bank | CHOHKRSE |
| Citibank Korea | CITIKRSE | |
| Hana Bank | HNBKKRSE | |
| Industrial Bank of Korea | IBKOKRSE | |
| Kookmin Bank | CZNBKRSE | |
| Korea Development Bank | KODBKRSE | |
| Korea Exchange Bank | KOEXKRSE | |
| Pusan Bank | PUSBKR2P | |
| Shinhan Bank | SHBKKRSE | |
| Woori Bank | HVBKKRSE | |
| KUWAIT | ||
| Correspondent Bank | Alahli Bank of Kuwait K.S.C. | ABKKKWKW |
| Bank of Bahrain and Kuwait | BBKUKWKW | |
| Burgan Bank SAK | BRGNKWKW | |
| Commercial Bank of Kuwait SAK | COMBKWKW | |
| Gulf Bank Kuwait | GULBKWKW | |
| National Bank of Kuwait | NBOKKWKW | |
| LEBANON | ||
| Correspondent Banks | Byblos Bank Lebanon | BYBALBBX |
| Citibank Beirut | CITILBBE | |
| Credit Libanais SAL | CLIBLBBX | |
| HSBC Bank Middle East | BBMELBBX | |
| Societe Generale de Banque Au Liban | SGLLLBBX | |
| Standard Chartered Bank S.A.L. | SCBLLBBE | |
| LUXEMBOURG | ||
| Correspondent Banks | American Express Bank | AEIBLULX |
| Banque Et Caisse D’ Epargne De L’Etat | BCEELULL | |
| Bayerische Landesbank | BYLALULB | |
| Danske Bank International | DABALULL | |
| Fortis Banque Luxembourg SA | BGLLLULL | |
| MACAU | ||
| Correspondent Bank | HSBC Bank | HSBCMOMX |
| MALAYSIA | ||
| Correspondent Banks | Alliance Bank Malaysia Berhad | MFBBMYKL |
| Bumiputra Commerce Bank Berhad | BCBBMYKL | |
| Hong Leong Bank Berhad | HLBBMYKL | |
| Malayan Banking Berhad | MBBEMYKL | |
| Public Bank Berhad | PBBEMYKL | |
| RHB Bank Berhad | RHBBMYKL | |
| MALTA | ||
| Correspondent Bank | First International Merchant Bank | FIMBMTM3 |
| MEXICO | ||
| Correspondent Banks | ABN Amro Bank Mexico | ABNAMXMM |
| Banco Nacional de Mexico | BNMMMXMM | |
| Bank of America Mexico | BOFAMXMX | |
| BBVA Bancomer S.A | BCRMMXMM | |
| MONACO | ||
| Correspondent Banks | BNP Paribas Private Bank | BPPBMCMC |
| HSBC Private Bank Monaco | BLICMCMC | |
| NETHERLANDS | ||
| Correspondent Banks | ABN Amro Bank NV | ABNANL** |
| Bank of America Amsterdam | BOFANL** | |
| Banque Artesia Nederland NV | ARTENL2A | |
| ING Bank NV | INGBNL** | |
| Rabobank Nederland | RABONL2U | |
| Yapi Kredi Bank Nederland N.V | YAPINL2A | |
| NEW ZEALAND | ||
| Correspondent Banks | Australia and New Zealand Bank | ANZBNZ** |
| Bank of New Zealand | BKNZNZ** | |
| Westpac Bank | WPACNZ** | |
| NORWAY | ||
| Correspondent Banks | Danske Bank | DABANOKX |
| DNB NorBank ASA | DNBANOKK | |
| Fokus Bank Norway | DABANO** | |
| Nordea Bank Norge ASA | NDEANO** | |
| Sparebanken Rogaland | SPRONO** | |
| Sparebanken Vest | SPAVNO** | |
| OMAN | ||
| Correspondent Bank | Bank Muscat S.A.O.G | BMUSOMRX |
| PAKISTAN | ||
| Correspondent Banks | Bank Alfalah Limited | ALFHPKKA |
| Faysal Bank LTD | FAYSPKKA | |
| Habib Bank LTD | HABBPKKA | |
| MCB Bank Limited | MUCBPKKA | |
| PAPUA NEW GUINEA | ||
| Correspondent Banks | Australia and New Zealand Bank | ANZBPGPX |
| Bank of South Pacific Ltd | BOSPPGPM | |
| PUERTO RICO | ||
| Correspondent Bank | Banco Popular de Puerto Rico | BPPRPRSX |
| QATAR | ||
| Correspondent Banks | Doha Bank | DOHBOAQA |
| HSBC Bank Middle East | BBMEQAQX | |
| Mashreqbank PSC | MSHQQAQA | |
| Qatar Islamic Bank | QISBQAQA | |
| Standard Chartered Bank | SCBLQAQX | |
| ROMANIA | ||
| Correspondent Bank | Raiffeisenbank SA | RZBRROBU |
| SAUDI ARABIA | ||
| Correspondent Banks | Arab National Bank | ARNBSARI |
| Banque Saudi Fransi | BSFRSARI | |
| National Commercial Bank | NCBKSAJE | |
| Riyad Bank | RIBLSARI | |
| Samba Financial Group | SAMBSARI | |
| Saudi American Bank | SAMSARI | |
| Saudi Hollandi Bank | AAALSARI | |
| SINGAPORE | ||
| SGD Depository Banks | DBS Bank LTD Singapore | DBSSSGSG |
| Oversea Chinese Banking Corp LTD | OCBCSGSG | |
| Correspondent Banks | ABN Amro Bank NV | ABNASGSG |
| Bank of America | BOFASGSG | |
| BNP Paribas Singapore | BNPASSGSG | |
| Credit Agricole Indosuez | BSUISGSG | |
| Development Bank of Singapore | DBSSSGSG | |
| Dresdner Bank AG | DRESSGSG | |
| HSBC Bank | HSBCSGSG | |
| JP Morgan Chase Bank | CHASSGSG | |
| Mizuho Corporate Bank | MHBCSGSG | |
| Oversea Chinese Banking Corp | OCBCSGSG | |
| United Overseas Bank Limited | UOBVSGSG | |
| SOLOMON ISLANDS | ||
| Correspondent Banks | Australia and New Zealand Bank | ANZBSSBSB |
| Westpac Banking Corp Honiara | WPACSSBSB | |
| SOUTH AFRICA | ||
| Correspondent Banks | ABSA Bank Limited | ABSAZAJJ |
| Firstrand Bank Limited | FIRNZAJJ | |
| Nedbank Limited | NEDSZAJJ | |
| Standard Bank of South Africa Limited | SBZAZAJJ | |
| SPAIN | ||
| Correspondent Banks | Bancaja-Caja de Ahorros DE | CVALESVV |
| Banco Bilbao Vizcaya Argentaria S.A | BBVAESMM | |
| Banco de Sabadell SA | BSABESBB | |
| Banco de Valencia | VALEESVV | |
| Banco de Vasconia S.A. | VASCES2P | |
| Banco Español de Credito S.A. | ESPCESMM | |
| Banco Popular Español | POPUESMM | |
| Banco Santander Central Hispano S.A. | BSCHESMM | |
| Caixa D’ Estalvis de Cataluna | CESCESBB | |
| Caja de ahorros de Galicia | CAGLESMM | |
| Caja de Ahorros de Mediterraneo | CAAMES2A | |
| Caja de Ahorros y Monte de Piedad | CECAESMM | |
| Credit Agricole Indosuez | BSUIESMM | |
| SRI LANKA | ||
| Correspondent Banks | Sampath Bank Limited | BSAMLKLX |
| Seyland Bank Limited | SEYBLKLX | |
| SWEDEN | ||
| SEK Depository Bank | Skandinaviska Enskilda Banken | ESSESESS |
| Correspondent Banks | Nordea Bank AB | NDEASESS |
| Svenska Handelsbanken | HANDSESS | |
| Swedbank | SWEDSESS | |
| SWITZERLAND | ||
| CHF Depository Bank | Union Bank of Switzerland | UBSWCHZH |
| Correspondent Banks | Aargauische Kantonal Bank | KBAGCH22 |
| ABN Amro Bank | ABNACHZZ | |
| AIG Private Bank Limited | UEBECHZZ | |
| Banque Cantonale de Geneve | BCGECHGG | |
| Banque Cantonale Vaudoise | BCVLCH2L | |
| Banque Meespierson BGL S.A | BGLLCHZZ | |
| Basler Kantonalbank | BKBCHBB | |
| Credit Suisse First Zurich | CRESCHZZ | |
| E.F.G Bank European Financial Group | EFGBCHGG | |
| Luzerner Kantonalbank | LUKBCH22 | |
| SG Private Banking | RUEGCHZZ | |
| Zurcher Kantonalbank | ZKBKCHZZ | |
| TAIWAN | ||
| Correspondent Banks | Bank of Panshin | BBBKTWTP |
| Bank of Taiwan | BKTWTWTP | |
| Bank Sinopac | SINOTWTP | |
| Chang Hwa Commercial Bank | CCBCTWTP | |
| Chinatrust Commercial Bank | CTCBTWTP | |
| Citibank Taipei | CITITWTX | |
| DBS Bank Limited Taipei | DBSSTWTP | |
| First Commercial Bank | FCBKTWTP | |
| Hua Nan Commercial Bank Limited | HNBKTWTP | |
| International Bank of Taipei | TPBBTWTP | |
| International Commercial Bank of China | ICBCTWTP | |
| Land Bank of Taiwan | LBOTTWTP | |
| Taipei Fubon Commercial Bank | TPBKTWTP | |
| Taiwan Business Bank | MBBTTWTP | |
| Taiwan Cooperative Bank | TACBTWTP | |
| Taiwan Shin Kong Commercial Bank Co LTD | SKBKTWTP | |
| The Chinese Bank | CHEBTWTP | |
| THAILAND | ||
| Correspondent Banks | Bangkok Bank Public Limited | BKKBTHBK |
| Bank of Asia Public Company | BKASTHBK | |
| Bank Thai Public Company Limited | UBOTHHBK | |
| Citibank Bangkok | CITITHBX | |
| DBS Thai Danu Bank Public Co. | DANUTHBK | |
| Export-Import Bank of Thailand | EXTHTHBK | |
| HSBC Bangkok | HSBCTHBK | |
| Kasikornbank Public Company | KASITHBK | |
| Siam Commercial Bank Public Company | SICOTHBK | |
| The Bank Public Co LTD | TMBKTHBK | |
| TURKEY | ||
| Correspondent Banks | Citibank N.A | CITITRIX |
| FinansBank | FNNBTRIS | |
| HSBC Bank Turkey | HSBCTRIX | |
| Kuwait Turkish Participation Bank | KTEFTRIS | |
| Turkiye Garanti Bankasi | TGBATRIS | |
| Yapi Ve Kredi Bankasi A.S. | YAPITRIS | |
| UNITED ARAB EMIRATES | ||
| Correspondent Banks | ABN Amro Bank N.V | ABNAAEAD |
| Abu Dhabi Islamic Bank | ABDIAEAD | |
| Arab Bank PLC Dubai | ARABAEAD | |
| Commercial Bank of Dubai | CBDUAEAD | |
| Dubai Islamic Bank | DUIBAEAD | |
| First Gulf Bank | FGBMAEAA | |
| HSBC Bank Middle East Dubai | BBMEAEAD | |
| Mashreqbank PSC | BOMLAEAD | |
| National Bank of Fujairah | NBFUAEAF | |
| National Bank of Ras Al-Khaimah | NRAKAEAK | |
| Union National Bank UAE | UNBEAEAA | |
| UNITED KINGDOM | ||
| GBP Depository Banks | Barclays Bank PLC | BARCGB22 |
| Standard Chartered Bank PLC | SCBLGB2G | |
| Correspondent Banks | Allied Irish Bank PLC | AIBKGB2X |
| Barclays Bank PLC | BARCGB22 | |
| British Arab Commercial Bank Limited | BACMGB2L | |
| Citibank N.A | CITIGB2L | |
| DNB Nor Bank ASA | DNBAGB2L | |
| HSBC Bank PLC | MIDlGB22 | |
| Nedbank London | NEDSGb2L | |
| Nordea Bank Finland PLC | NDEAGB2L | |
| Royal Bank of Scotland PLC | RBOSGB2L | |
| UNITED STATES | ||
| USD Depository Banks | American Express Bank | AEIBUS33 |
| Bank of America N.A | BOFAUS3N | |
| Bank of New York | IRVTUS3N | |
| Citibank N.A | CITIUS33 | |
| HSBC Bank PLC | HSBCUS33 | |
| JP Morgan Chase | CHASUS33 | |
| Wachovia Bank NY | PNBP | |
| Correspondent Banks | Allfirst Bank Baltimore, MD | FBMDUS33 |
| Bancfirst, Oklahoma City | BFOKUS44 | |
| Bank of Guam | GMBKGUG1 | |
| Bank of Hawaii | BOHIUS77 | |
| Bank of Oklahoma N.A. | BAOKUS44 | |
| Comerica Bank | MNBDUS33 | |
| Commerce Bank N.A., National Association | CBKCUS44 | |
| First Citizens Bank and Trust Co. | FCBTUS33 | |
| Harris Bank International | HATRUS33 | |
| Hibernia National Bank, LA | HIBKUS44 | |
| HSBC Bank USA | MRMDUS33 | |
| Huntington National Bank | HUNTUS33 | |
| International Bank of Commerce | IBCLUS44 | |
| Keybank National Association | KEYBUS33 | |
| Lasalle National Bank | LASLUS44 | |
| Manufacturers Bank | MITKUS6L | |
| Mellon Bank N.A. | MELNUS3P | |
| Merchants Bank of New York | MBNYUS33 | |
| National City Bank | NATCUS33 | |
| New York Commercial Bank | ABNYUS33 | |
| Northern Trust Int’l Banking Corp National Association | CNORUS33 | |
| PNC Bank, PA | PNCCUS33 | |
| Silicon Valley Bank | SVBKUS6S | |
| Sovereign Bank | SVRNUS33 | |
| Suntrust Bank | SNTRUS** | |
| Texas First National Bank | TFNBUS4H | |
| Transcapitol Bank | ABA-067014738 | |
| U.S Bank | USBKUS44 | |
| United Commercial Bank | UCBHUS6S | |
| Wells Fargo Bank | WFBIUS6S | |
| URUGUAY | ||
| Correspondent Bank | BankBoston N.A | FNBBUYMM |
| VENEZUELA | ||
| Correspondent Bank | Banco Standard Chartered | BSCVVECA |
| VIETNAM | ||
| Correspondent Bank | Asia Commercial Bank | ASCBVNVX |
| Bank for Foreign Trade of Vietnam | BFTVVNVX | |
| Bank for Investment & Development of Vietnam | BIDVVNVX | |
| Eastern Asia Commercial Bank | EACBVNVX | |
| Industrial and Comm’l Bank of Vietnam | ICBVVNVX | |
| Saigon Thuong Tin Commercial Joint Stock Bank | SGTTVNVX | |
| Vietnam Export Import Bank | EBIVVNVX | |
| Vietnam Intl Comm’l Joint Stock Bank | VNIBVNVX | |
Swiftcodes
| Worldwide | Commerzbank | 1400 | COBADEFF | |
| Dresdner Bank | 615 | DRESDEFF | ||
| Standard Chartered | 618 | SCBL | ||
|
|
||||
| Europe | France | Natexis Banques Populaires | 1800 | CCBPFRPP |
| UBAF Paris | 711 | UBAFFRPP | ||
| Credit Agricole (Euro only) | 1300 | AGRIFRPP | ||
| Italy | Banca Nationale Del Lavoro | 709 | BNLIIT | |
| Intesa Bank | 710 | BCITITMM | ||
| Unicredito Italiano | 780 | UNCRITMM | ||
| Monte Pasch du Sienna | 781 | PASCITMM | ||
| Switzerland | Zurich Kantonal Bank | 604 | ZKBKCHZZ | |
| Spain | BBVA | 708 | BBVAESMM | |
| Banco Popular Espanol | 707 | POPUESMM | ||
| United Kingdom | Standard Chartered | 618 | SCBLGB2L | |
| Royal Bank of Scotland | 736 | RBOSGB2L | ||
| British Arab Commercial Bank | 1200 | BACMGB2L | ||
| Austria | Bank Austria Creditanstalt AG | 617 | BKAUATWW | |
| Raiffeisen Bank | 751 | RZBAATWW | ||
| Portugal | Banco Esperito Santo | 783 | BESCPTPL | |
| Germany | Commerzbank | 1400 | COBADEFF | |
| Dresdner Bank | 615 | DRESDEFF | ||
| DZ Bank | 787 | GENODEFF | ||
| HypoVereinsBank | 614 | HYVEDEMM | ||
| Belgium | KBC | 722 | KREDBEBB | |
| Sweden | Nordea Bank | 1350 | NDEASESS | |
| Svenska Handelsbanken | 764 | HANDSESS | ||
| Finland | Nordea Bank | 1350 | NDEAFIHH | |
| Denmark | Danske Bank | 754 | DABADKKK | |
| Norway | Den’Norske | 784 | DNBANOKK | |
|
|
||||
| Eastern Europe | Commerzbank | 1400 | COBADEFF | |
| Bank Austria Creditanstalt AG | 617 | BKAUATWW | ||
| Raiffeisen Bank | 751 | RZBAATWW | ||
|
|
||||
| India | ICICI Bank | 712 | ICICINBB | |
| State Bank of India | 737 | SBININBB | ||
|
|
||||
| China | Standard Chartered | 618 | SCBL | |
| Bank of China | 1701 | BKCHCNBJ | ||
|
|
||||
| Japan | Banque of Tokyo Mitsubishi | 727 | BOTKJPJT | |
| UBAF | 711 | UBAFFRPP | ||
| Sumitomo Mitsui Bank | 702 | SMBCJPJTX | ||
|
|
||||
| Korea | UBAF | 711 | UBAFKRSX | |
|
|
||||
| Far East | Standard Chartered | 618 | SCBLAEAD, SCBLGB2L | |
| Dresdner Bank | 615 | DRESDEFF | ||
| CommerzBank | 1400 | COBADEFF | ||
|
|
||||
| Canada | Bank of Nova Scotia | 749 | NOSCCATT | |
|
|
||||
| Turkey | Turkey IS Bankasi | 602 | ISBKTRIS | |
|
|
||||
| Brazil | ABN Amro Bank | 717 | ABNABRSP | |
|
|
||||
| South America | BBVA Paris | 708 | BBVAFRPP | |
|
|
||||
| Middle East | Emirates | Standard Chartered | 618 | SCBLAEAD |
| National Bank of Abu Dhabi | 775 | NBADAEAA | ||
| National Bank of Dubai | 606 | NBDUAEAD | ||
| First Gulf Bank | 765 | FGBMAEAA | ||
| Emirates Bank | 607 | EBILAEAD | ||
| Egypt | Egyptian American Bank “EURO” | 713 | EAMBEGCX | |
| Kuwait | National Bank of Kuwait | 719 | NBOKKWKW | |
| Jordan | Arab Bank Jordan | 750 | ARABJOAX | |
| Jordan Ahli Bank | 603 | JONBJOAX | ||
| Saudi Arabia | Banque Saudi Fransi | 200 | BSFSARI | |
| Qatar | Qatar National Bank | Not yet | QNBAQAQA | |
| Bahrain | Sumitomo Mitsui Bank | 702 | SMBCJPJT | |
| National Bank of Bahrain | ||||
Hopefully you find these codes helpful. So whether you need to make transfers, receive money or some other transaction, and need to do them online or in a branch,
Useful Sources:
- CIBC World Markets
- Markets Securities Operations
- Bank Of Commerce Swift
- Society For Worldwide Interbank
- World Markets Securities
- Banque Nationale Du
- Nationale Du Canada
- CIBC World Markets Securities
- World Markets Securities Operations
- Banque Nationale Du Canada
- Bank Of Commerce BIC
